Statistics: 10/10/2021 12.37.56 - Eurosarja II 2021 Kotka - Race development / - ES-24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Zaks Edijs
4.225 ( 4.258)
[4] 50.03 50.03
[6] 47.70 97.73
[4] 51.59 149.32
[2] 48.35 197.67
[2] 51.70 249.37
[2] 51.91 301.28
[1] 52.79 354.07
[1] 52.58 406.65
406.65
2
Fyhr Matti
4.349 ( 4.366)
[5] 49.61 49.61
[2] 51.86 101.47
[2] 51.82 153.29
[1] 49.16 202.45
[1] 51.76 254.21
[1] 49.79 304.00
[2] 46.56 350.56
[2] 51.34 401.90
401.90
3
Pahula Tomi
4.249 ( 4.251)
[2] 51.71 51.71
[3] 48.45 100.16
[3] 52.05 152.21
[4] 42.78 194.99
[3] 49.59 244.58
[3] 50.18 294.76
[3] 46.69 341.45
[3] 46.65 388.10
388.10
4
Kantamaa Anna
4.432 ( 4.475)
[9] 47.16 47.16
[8] 47.84 95.00
[7] 50.49 145.49
[6] 47.32 192.81
[5] 46.98 239.79
[6] 45.49 285.28
[6] 49.52 334.80
[4] 51.93 386.73
386.73
5
Nykänen Harri
4.462 ( 4.521)
[7] 48.42 48.42
[5] 49.45 97.87
[6] 48.71 146.58
[5] 47.76 194.34
[6] 44.26 238.60
[5] 50.75 289.35
[5] 47.33 336.68
[5] 49.36 386.04
386.04
6
Ahonen Joni
4.573 ( 4.610)
[8] 47.47 47.47
[7] 47.82 95.29
[8] 49.64 144.93
[7] 47.42 192.35
[4] 50.65 243.00
[4] 47.19 290.19
[4] 47.17 337.36
[6] 42.26 379.62
379.62
7
Sinisaari Heikki
4.405 ( 4.451)
[1] 53.52 53.52
[1] 51.30 104.82
[1] 48.82 153.64
[14] 19.13 172.77
[11] 50.38 223.15
[11] 50.19 273.34
[7] 51.42 324.76
[7] 45.95 370.71
370.71
8
Kangasmäki Harri
4.722 ( 4.731)
[14] 44.00 44.00
[14] 45.08 89.08
[13] 45.22 134.30
[10] 47.33 181.63
[10] 45.17 226.80
[9] 47.32 274.12
[9] 45.04 319.16
[8] 46.16 365.32
365.32
9
Jogilaine Margus
4.528 ( 4.722)
[6] 48.57 48.57
[15] 39.42 87.99
[12] 46.59 134.58
[8] 49.47 184.05
[8] 44.07 228.12
[8] 46.47 274.59
[11] 41.02 315.61
[9] 48.02 363.63
363.63
10
Nykänen Onni
4.591 ( 4.636)
[11] 45.53 45.53
[9] 47.68 93.21
[14] 40.11 133.32
[12] 45.75 179.07
[9] 48.23 227.30
[10] 46.26 273.56
[10] 42.45 316.01
[10] 46.67 362.68
362.68
11
Sinisaari Kari
4.728 ( 4.812)
[13] 44.14 44.14
[13] 46.77 90.91
[11] 44.47 135.38
[13] 43.09 178.47
[14] 42.03 220.50
[12] 46.58 267.08
[12] 45.55 312.63
[11] 42.48 355.11
355.11
12
Tamme Heiko
4.528 ( 4.576)
[15] 43.90 43.90
[12] 47.21 91.11
[10] 47.23 138.34
[9] 44.66 183.00
[12] 38.99 221.99
[13] 32.00 253.99
[13] 46.15 300.14
[12] 43.65 343.79
343.79
13
Viira Einar
4.621 ( 4.778)
[12] 44.32 44.32
[16] 42.13 86.45
[16] 39.82 126.27
[15] 35.40 161.67
[15] 45.37 207.04
[14] 45.70 252.74
[14] 43.45 296.19
[13] 40.70 336.89
336.89
14
Sinisaari Emilia
4.338 ( 4.464)
[3] 51.00 51.00
[4] 48.01 99.01
[5] 48.20 147.21
[3] 48.41 195.62
[7] 35.56 231.18
[7] 47.18 278.36
[8] 44.04 322.40
[14] 1.59 323.99
323.99
15
Pöysä Eemeli
4.583 ( 4.723)
[10] 46.66 46.66
[11] 44.73 91.39
[15] 40.60 131.99
[16] 26.55 158.54
[16] 44.75 203.29
[15] 45.62 248.91
[15] 31.08 279.99
[15] 42.11 322.10
322.10
16
Virtanen Heikki
4.836 ( 4.858)
[16] 42.64 42.64
[17] 25.35 67.99
[17] 43.02 111.01
[17] 41.19 152.20
[17] 39.80 192.00
[16] 43.11 235.11
[16] 41.89 277.00
[16] 43.80 320.80
320.80
17
Niemelä Pyry
4.187 ( 4.247)
[17] 40.94 40.94
[10] 51.90 92.84
[9] 49.50 142.34
[11] 38.71 181.05
[13] 39.90 220.95
[17] 6.54 227.49
[17] 0.00 227.00
[17] 0.00 227.00
227.49

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.