Statistics: 03/04/2022 9.32.26 - PR SM // EM/EL NM 2022 Kotka - Heat 1 - Race development / - PR-24 - Named practice (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Driver 21
[24] 0.00 0.00
[13] 21.99 21.99
[4] 25.93 47.92
[4] 0.00 47.00
[1] 26.07 73.99
[3] 0.00 73.00
[1] 23.00 96.99
[21] 0.00 0.00
96.99
2
Driver 23
[3] 24.59 24.59
[11] 0.00 24.00
[3] 26.40 50.99
[3] 0.00 50.00
[3] 19.00 69.99
[4] 0.00 69.00
[2] 24.00 93.99
[23] 0.00 0.00
93.99
3
Driver 25
[4] 22.99 22.99
[1] 25.00 47.99
[1] 25.00 72.99
[1] 0.00 72.00
[2] 0.00 72.00
[1] 19.00 91.99
[25] 0.00 0.00
[25] 0.00 0.00
91.99
4
Driver 5
[12] 11.99 11.99
[5] 26.00 37.99
[9] 0.00 37.00
[9] 0.00 37.00
[4] 24.00 61.99
[2] 17.99 79.98
[13] 0.00 0.00
[5] 0.00 0.00
79.98
5
Driver 17
[21] 0.00 0.00
[21] 0.00 0.00
[21] 0.00 0.00
[10] 29.16 29.16
[10] 0.00 29.00
[9] 21.83 50.99
[3] 24.00 74.99
[17] 0.00 0.00
74.99
6
Driver 3
[6] 21.71 21.71
[3] 23.28 44.99
[5] 0.00 44.00
[5] 0.00 44.00
[7] 0.00 44.00
[5] 20.73 65.72
[11] 0.00 0.00
[3] 0.00 0.00
65.72
7
Driver 19
[2] 25.39 25.39
[9] 0.00 25.00
[14] 0.00 25.00
[14] 0.00 25.00
[6] 30.60 55.99
[8] 0.00 55.00
[4] 9.00 64.99
[19] 0.00 0.00
64.99
8
Driver 2
[13] 0.00 0.00
[12] 22.99 22.99
[8] 15.00 37.99
[8] 0.00 37.00
[9] 0.00 37.00
[6] 22.00 59.99
[10] 0.00 0.00
[2] 0.00 0.00
59.99
9
Driver 9
[14] 0.00 0.00
[10] 24.99 24.99
[15] 0.00 24.00
[15] 0.00 24.00
[15] 0.00 24.00
[11] 15.00 39.99
[5] 20.00 59.99
[9] 0.00 0.00
59.99
10
Driver 13
[1] 25.44 25.44
[2] 21.55 46.99
[2] 11.00 57.99
[2] 0.00 57.00
[5] 0.00 57.00
[7] 0.00 57.00
[6] 0.00 57.00
[13] 0.00 0.00
57.99
11
Driver 11
[16] 0.00 0.00
[6] 28.61 28.61
[11] 0.00 28.00
[11] 0.00 28.00
[11] 0.00 28.00
[12] 0.00 28.00
[7] 25.38 53.99
[11] 0.00 0.00
53.99
12
Driver 15
[19] 0.00 0.00
[7] 27.99 27.99
[12] 0.00 27.00
[12] 0.00 27.00
[13] 0.00 27.00
[10] 20.00 47.99
[8] 0.00 47.00
[15] 0.00 0.00
47.99
13
Driver 1
[7] 18.99 18.99
[8] 7.00 25.99
[13] 0.00 25.00
[13] 0.00 25.00
[14] 0.00 25.00
[13] 0.00 25.00
[9] 18.77 44.76
[1] 0.00 0.00
44.76
14
Driver 8
[9] 17.60 17.60
[15] 0.00 17.00
[6] 26.39 43.99
[6] 0.00 43.00
[18] 0.00 0.00
[17] 0.00 0.00
[16] 0.00 0.00
[8] 0.00 0.00
43.99
15
Driver 7
[11] 15.99 15.99
[16] 0.00 15.00
[16] 0.00 15.00
[7] 27.00 42.99
[8] 0.00 42.00
[16] 0.00 0.00
[15] 0.00 0.00
[7] 0.00 0.00
42.99
16
Driver 6
[10] 16.99 16.99
[4] 22.00 38.99
[7] 0.00 38.00
[19] 0.00 0.00
[17] 0.00 0.00
[15] 0.00 0.00
[14] 0.00 0.00
[6] 0.00 0.00
38.99
17
Driver 14
[18] 0.00 0.00
[18] 10.99 10.99
[10] 23.00 33.99
[20] 0.00 0.00
[20] 0.00 0.00
[20] 0.00 0.00
[19] 0.00 0.00
[14] 0.00 0.00
33.99
18
Driver 10
[15] 0.00 0.00
[19] 0.00 0.00
[18] 0.00 0.00
[16] 22.99 22.99
[12] 5.00 27.99
[18] 0.00 0.00
[17] 0.00 0.00
[10] 0.00 0.00
27.99
19
Driver 4
[5] 21.99 21.99
[14] 0.00 21.00
[17] 0.00 0.00
[18] 0.00 0.00
[16] 0.00 0.00
[14] 0.00 0.00
[12] 0.00 0.00
[4] 0.00 0.00
21.99
20
Driver 22
[8] 17.99 17.99
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
[23] 0.00 0.00
[22] 0.00 0.00
17.99
21
Driver 12
[17] 0.00 0.00
[20] 0.00 0.00
[19] 0.00 0.00
[17] 13.99 13.99
[19] 0.00 0.00
[19] 0.00 0.00
[18] 0.00 0.00
[12] 0.00 0.00
13.99
22
Driver 16
[20] 0.00 0.00
[17] 11.99 11.99
[20] 0.00 0.00
[21] 0.00 0.00
[21] 0.00 0.00
[21] 0.00 0.00
[20] 0.00 0.00
[16] 0.00 0.00
11.99
23
Driver 20
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[23] 0.00 0.00
[22] 0.00 0.00
[20] 0.00 0.00
24
Driver 24
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[25] 0.00 0.00
[24] 0.00 0.00
[24] 0.00 0.00
25
Driver 18
[22] 0.00 0.00
[22] 0.00 0.00
[22] 0.00 0.00
[22] 0.00 0.00
[22] 0.00 0.00
[22] 0.00 0.00
[21] 0.00 0.00
[18] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.