Statistics: 01/04/2023 11.40.00 - KoPSA - Race development / - EM-24 - Heat race (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Eemeli Pöysä
[9] 20.61 20.61
[5] 25.08 45.69
[4] 24.74 70.43
[3] 26.98 97.41
[1] 24.75 122.16
[1] 26.27 148.43
[1] 25.50 173.93
[1] 25.13 199.06
199.06
2
Markku Monto
[1] 25.18 25.18
[1] 26.18 51.36
[1] 24.56 75.92
[1] 23.22 99.14
[2] 22.28 121.42
[2] 24.18 145.60
[2] 27.28 172.88
[2] 25.43 198.31
198.31
3
Janne Makara
[4] 24.07 24.07
[3] 25.64 49.71
[2] 24.03 73.74
[2] 23.99 97.73
[3] 22.32 120.05
[3] 24.30 144.35
[3] 24.15 168.50
[3] 24.11 192.61
192.61
4
Juuso Sokura
[3] 24.27 24.27
[4] 24.14 48.41
[5] 20.19 68.60
[5] 24.80 93.40
[4] 22.93 116.33
[4] 24.66 140.99
[4] 18.36 159.35
[4] 24.47 183.82
183.82
5
Kalevi Pohjasniemi
[2] 25.06 25.06
[2] 24.72 49.78
[3] 22.39 72.17
[4] 23.37 95.54
[5] 18.45 113.99
[5] 22.01 136.00
[5] 20.88 156.88
[5] 24.07 180.95
180.95
6
Neea Sokura
[7] 21.43 21.43
[9] 17.37 38.80
[9] 18.20 57.00
[7] 21.55 78.55
[7] 23.14 101.69
[6] 21.76 123.45
[6] 19.13 142.58
[6] 21.17 163.75
163.75
7
Lauri Makara
[6] 21.80 21.80
[6] 20.91 42.71
[6] 21.76 64.47
[6] 18.67 83.14
[6] 18.85 101.99
[7] 21.00 122.99
[7] 19.56 142.55
[7] 20.27 162.82
162.82
8
Oliver Sokura
[8] 21.06 21.06
[8] 21.12 42.18
[8] 18.32 60.50
[8] 17.21 77.71
[8] 22.29 100.00
[8] 21.99 121.99
[8] 19.69 141.68
[8] 20.90 162.58
162.58
9
Eetu Koljonen
[5] 21.98 21.98
[7] 20.38 42.36
[7] 18.41 60.77
[9] 16.90 77.67
[9] 19.48 97.15
[9] 21.71 118.86
[9] 21.30 140.16
[9] 19.90 160.06
160.06
10
Otto Mc Leod Smith
[12] 16.38 16.38
[12] 19.61 35.99
[12] 20.43 56.42
[12] 18.21 74.63
[10] 21.45 96.08
[10] 20.27 116.35
[10] 21.13 137.48
[10] 22.21 159.69
159.69
11
Eemil Van Der Laan
[11] 17.00 17.00
[11] 20.30 37.30
[11] 19.63 56.93
[10] 20.38 77.31
[11] 18.63 95.94
[11] 18.40 114.34
[11] 17.10 131.44
[11] 16.71 148.15
148.15
12
Jami Heinonen
[10] 18.00 18.00
[10] 19.31 37.31
[10] 19.68 56.99
[11] 18.13 75.12
[12] 17.27 92.39
[12] 17.60 109.99
[12] 18.17 128.16
[12] 19.71 147.87
147.87
13
Eelis Pohjasniemi
[13] 14.82 14.82
[13] 18.61 33.43
[13] 19.57 53.00
[13] 18.55 71.55
[13] 13.44 84.99
[13] 19.02 104.01
[13] 16.42 120.43
[13] 15.20 135.63
135.63
14
Joose Pohjasniemi
[14] 13.11 13.11
[14] 13.41 26.52
[14] 17.47 43.99
[14] 14.36 58.35
[14] 16.22 74.57
[14] 14.05 88.62
[14] 15.46 104.08
[14] 15.29 119.37
119.37

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.