Statistics: 15/04/2023 19.35.51 - Eurosport SM 1/24 - Heat 4 - Race development / - PR-24 - ISRA Team (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Zaks Edijs
10.44
[1] 53.70 64.14
[1] 53.77 117.91
[1] 53.37 171.28
[1] 54.87 226.15
[1] 56.29 282.44
[1] 55.42 337.86
[1] 54.58 392.44
[1] 53.48 445.92
445.92
2
Jõgilaine Margus
10.66
[2] 52.62 63.28
[2] 53.40 116.68
[2] 52.97 169.65
[2] 52.82 222.47
[2] 51.75 274.22
[2] 48.90 323.12
[2] 51.99 375.11
[2] 53.84 428.95
428.95
3
Nykänen Harri
10.44
[6] 48.79 59.23
[5] 48.58 107.81
[4] 48.27 156.08
[4] 51.60 207.68
[4] 53.96 261.64
[4] 52.79 314.43
[3] 51.62 366.05
[3] 53.33 419.38
419.38
4
Laurén Leevi
10.78
[3] 50.54 61.32
[6] 43.51 104.83
[5] 48.72 153.55
[5] 52.06 205.61
[5] 52.30 257.91
[5] 52.24 310.15
[5] 53.86 364.01
[4] 48.04 412.05
412.05
5
Pahula Ella
10.53
[4] 50.23 60.76
[4] 49.92 110.68
[3] 51.46 162.14
[3] 53.61 215.75
[3] 53.77 269.52
[3] 48.01 317.53
[4] 46.65 364.18
[5] 46.67 410.85
410.85
6
Laakso Jari
10.43
[7] 44.99 55.42
[7] 45.85 101.27
[7] 47.76 149.03
[6] 49.21 198.24
[7] 47.78 246.02
[6] 49.06 295.08
[6] 47.78 342.86
[6] 34.99 377.85
377.85
7
Tamme Heiko
10.31
[8] 44.88 55.19
[8] 45.12 100.31
[8] 45.65 145.96
[7] 50.13 196.09
[6] 50.43 246.52
[7] 18.00 264.52
[7] 50.82 315.34
[7] 44.62 359.96
359.96
8
Vahvanen Eino
10.65
[5] 49.34 59.99
[3] 51.48 111.47
[6] 40.59 152.06
[8] 43.20 195.26
[8] 45.22 240.48
[8] 17.17 257.65
[8] 46.78 304.43
[8] 48.51 352.94
352.94

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.