Statistics: 16/04/2023 15.02.38 - Eurosport SM 1/24 - Heat 3 - Race development / - ES-24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Nykänen Onni
4.337 ( 4.400)
[3] 48.86 48.86
[2] 50.69 99.55
[1] 51.01 150.56
[2] 48.20 198.76
[2] 51.32 250.08
[2] 51.52 301.60
[2] 50.23 351.83
[1] 47.57 399.40
399.40
2
Purunen Jyri
4.333 ( 4.336)
[5] 46.04 46.04
[6] 40.35 86.39
[5] 50.19 136.58
[4] 50.42 187.00
[4] 51.25 238.25
[4] 52.85 291.10
[3] 52.81 343.91
[2] 51.14 395.05
395.05
3
Korolainen Arttu
4.379 ( 4.381)
[2] 49.44 49.44
[3] 49.00 98.44
[3] 47.12 145.56
[3] 50.05 195.61
[3] 50.96 246.57
[3] 50.28 296.85
[4] 43.21 340.06
[3] 51.02 391.08
391.08
4
Pahula Ella
4.443 ( 4.461)
[4] 46.08 46.08
[5] 43.34 89.42
[6] 46.68 136.10
[6] 47.99 184.09
[5] 45.01 229.10
[5] 44.97 274.07
[5] 47.83 321.90
[4] 51.44 373.34
373.34
5
Ylisipola Hugo
4.467 ( 4.501)
[6] 45.99 45.99
[4] 45.84 91.83
[4] 48.22 140.05
[5] 44.93 184.98
[6] 42.23 227.21
[6] 45.11 272.32
[6] 47.99 320.31
[5] 46.18 366.49
366.49
6
Kangasmäki Harri
4.392 ( 4.440)
[1] 50.21 50.21
[1] 50.18 100.39
[2] 50.02 150.41
[1] 51.61 202.02
[1] 52.09 254.11
[1] 51.41 305.52
[1] 48.63 354.15
[6] 11.85 366.00
366
7
Pöysä Eemeli
4.427 ( 4.484)
[7] 40.99 40.99
[7] 39.55 80.54
[7] 44.04 124.58
[7] 44.30 168.88
[7] 43.40 212.28
[7] 44.16 256.44
[7] 43.30 299.74
[7] 42.88 342.62
342.62
8
Nykänen Harri
4.334 ( 4.361)
[8] 20.99 20.99
[8] 15.00 35.99
[8] 0.00 35.00
[8] 0.00 35.00
[8] 0.00 35.00
[8] 0.00 35.00
[8] 0.00 35.00
[8] 0.00 35.00
35.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.